Sign up to stay up to date on the Port St. Lucie, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
293 Sw Pagoda Ter 5 2 2,548 $529,500 $207 0 days
1738 Sw Beeker Street 3 2 1,618 $399,000 $246 0 days
562 Sw Eyerly Avenue 3 2 1,618 $475,000 $293 0 days
208 Sw Whitewood Drive 4 2 2,128 $529,900 $249 0 days
468 Sw Prado Avenue 8 2 2,247 $600,000 $267 0 days
12343 Sw Misty Meadow Lane 3 4 2,791 $875,000 $313 1 day
718 Ne Perch Lane 4 2 1,833 $425,000 $231 0 days
102 Se Rio Casarano 4 N/A 4,810 $2,280,000 $474 1 day
202 Se Grove Avenue 3 2 1,574 $399,000 $253 1 day
12046 Sw Laguna Bay Pkwy 3 3 2,580 $925,000 $358 0 days
2635 Se Morningside Boulevard 3 2 1,796 $489,000 $272 0 days
1638 Sw Ruiz Terrace N/A N/A N/A $155,000 Unknown 0 days
3950 Sw Port St Lucie Boulevard N/A N/A N/A $100,000 Unknown 1 day
838 Sw Grand Reserves Boulevard 3 N/A 2,582 $662,000 $256 0 days
24 Lake Vista Trail Unit #107 2 2 1,170 $70,000 $59 0 days
406 Poplar Avenue 2 1 1,110 $275,000 $247 1 day
6862 Nw Jorgensen Road 3 N/A 1,974 $489,900 $248 2 days
8516 Marlberry Court 2 2 1,480 $238,000 $160 0 days
463 Sw Jefferson Circle 3 2 2,072 $389,888 $188 0 days
1425 Se Minorca Avenue 3 2 1,548 $340,000 $219 1 day
2881 Sw Collings Drive 3 2 1,733 $469,900 $271 1 day
1974 Se Gena Road 3 2 1,296 $325,000 $250 1 day
2150 Se Shipping Road 3 2 1,320 $349,999 $265 1 day
1422 Sw Osprey Cove 4 N/A 3,482 $959,900 $275 1 day
8632 Sw Felicita Way 3 N/A 2,772 $675,000 $243 1 day
11427 Sw Kingslake Circle 5 N/A 3,475 $714,000 $205 1 day
9315 Sw Pinnacle Place 4 N/A 3,000 $950,000 $316 1 day
14252 Sw Murney Way 3 2 2,506 $575,000 $229 2 days
177 Sw Pisces Terrace 3 2 1,560 $485,925 $311 1 day
11989 Sw Vano Way 3 N/A 2,054 $550,000 $267 1 day
7011 Willow Pine Way 2 2 1,751 $339,500 $193 1 day
1791 Sw Effland Avenue 4 3 2,239 $549,999 $245 1 day
10 Mulligan Circle N/A N/A N/A $695,000 Unknown 1 day
1650 Se Lorraine Street N/A N/A N/A $149,000 Unknown 1 day
13217 Sw Portico Way 3 3 3,025 $770,519 $254 1 day
1610 Se Burning Ln 3 2 1,288 $389,000 $302 1 day
13444 Sw River Rock Road 3 2 2,064 $575,000 $278 3 days
192 Se Palma Se Street 3 N/A 2,735 $899,000 $328 1 day
13225 Sw Portico Way 3 2 2,405 $715,366 $297 1 day
2574 Se Alfonso Avenue 3 2 1,758 $235,000 $133 3 days
2955 Sw West Calabria Circle 4 2 2,026 $495,000 $244 1 day
1082 Sw Bellevue Avenue 3 2 1,342 $380,000 $283 1 day
1626 Sw Mackenzie St 5 3 4,020 $875,000 $217 1 day
474 Ne Mainsail Street 3 2 1,334 $374,900 $281 1 day
2829 Se Cabana Lane 3 2 2,048 $435,000 $212 1 day
447 Sw Horseshoe Bay 2 2 1,349 $299,000 $221 1 day
12180 Sw Jasper Lake Way 2 2 1,508 $479,000 $317 1 day
11344 Sw Pietra Way 3 3 2,197 $499,000 $227 1 day
9535 Avenel Lane 3 2 1,782 $389,900 $218 2 days
2129 Se Wild Meadow Circle 2 2 1,585 $224,900 $141 1 day
Average: 3.1 2.3 1,940 $472,473 $275 84 days
Viewing 1 - 50 of 2581
Viewing 1 - 50 of 2581
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6257 Nw Greylock Trace 3 N/A 2,200 $793,900 $360 0 days
2643 Se Emmett Road 3 2 2,183 $524,900 $240 5 days
1933 Sw Guernsey Street N/A N/A N/A $139,900 Unknown 2 days
11189 Nw Suncrest Loop 4 2 1,824 $395,885 $217 9 days
10777 Nw Glynlea N Boulevard 4 N/A 3,479 $1,142,900 $328 0 days
2109 Se Genoa Street 3 2 1,765 $335,000 $189 11 days
2089 Se Glen Ridge Drive 3 N/A 1,353 $249,000 $184 9 days
485 Se Ranch Oak Circle 4 3 2,394 $522,179 $218 14 days
1790 Sw Day St 3 2 1,868 $449,900 $240 8 days
201 Nw Floresta Drive 3 2 1,098 $205,000 $186 9 days
2101 Se Erwin Road 3 N/A 2,541 $590,000 $232 0 days
6296 Nw Greylock Trace 4 3 2,555 $806,900 $315 0 days
3950 Sw Kakopo Street 4 2 1,800 $459,000 $255 3 days
908 Sw Bay State Road N/A N/A N/A $145,000 Unknown 10 days
2366 Sw Blaine Terrace 5 3 2,335 $475,000 $203 21 days
9871 Sw Torquay Drive 3 N/A 1,917 $396,750 $206 20 days
256 Sw Christmas Terrace 3 2 1,372 $334,888 $244 8 days
2252 Se Mcmaster Street 3 2 1,425 $325,000 $228 22 days
3217 Se Quay Street 3 2 1,988 $299,000 $150 14 days
13053 Sw Forli Way 3 N/A 1,661 $364,990 $219 22 days
9946 Perfect Drive 2 2 1,196 $230,000 $192 23 days
17475 Hammock Lane 4 N/A 3,644 $479,995 $131 13 days
10305 Sw Zaffre Ln 3 2 1,934 $579,000 $299 12 days
121 Sw Sea Lion Road 4 3 2,070 $629,000 $303 18 days
6809 Nw Dragon Street 3 2 1,273 $200,000 $157 16 days
2210 Se Grand Drive 4 2 1,640 $289,900 $176 17 days
471 Se Lancaster Avenue 3 2 1,238 $350,000 $282 21 days
2682 Sw Import Drive 4 N/A 3,444 $858,500 $249 11 days
10683 Nw Wilgrove Lane 3 2 1,758 $358,010 $203 19 days
517 Se Felix Avenue 3 N/A 1,835 $339,900 $185 3 days
10765 Sw Mistarva Place 5 N/A 3,457 $899,900 $260 27 days
12356 Rimini Way 5 3 2,447 $435,000 $177 22 days
1018 Sw Eckard Avenue 5 N/A 3,916 $618,900 $158 12 days
6953 Nw Glynlea S Boulevard 4 N/A 3,104 $688,803 $221 0 days
2388 Sw Fern Circle 3 N/A 1,390 $369,500 $265 24 days
13025 Sw Forli Way 3 N/A 1,661 $371,690 $223 27 days
1867 Sw Fears Avenue 3 3 1,720 $119,000 $69 7 days
1194 Se Clifton Lane 4 4 2,010 $424,900 $211 14 days
8029 Meadowlark Lane 3 2 2,073 $118,900 $57 17 days
5436 Nw South Crisona Circle 5 N/A 2,810 $549,999 $195 22 days
1873 Sw Macarthur Avenue 3 2 2,053 $399,000 $194 34 days
375 Sw Dwight Avenue 3 2 1,270 $408,900 $321 25 days
3618 Se Cedarstone Place 4 3 2,394 $516,299 $215 17 days
10539 Sw Capraia Way 3 N/A 2,962 $749,000 $252 11 days
1292 Se Green Ridge Way 3 3 2,583 $500,160 $193 14 days
205 Sw Kentwood Rd 3 2 1,176 $299,900 $255 36 days
1617 Sw Hampshire Ln 3 2 1,180 $325,000 $275 7 days
4209 Sw Tuscol St 3 2 1,744 $364,900 $209 11 days
513 Sw Lakota Avenue 3 2 1,106 $299,000 $270 14 days
11124 Nw Suncrest Loop 5 3 2,451 $449,320 $183 37 days
Average: 3.4 2.4 2,073 $460,196 $222 90 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1650 Sw Hampshire Lane N/A N/A N/A $170,000 $145,000 Unknown 86 days 9/11/26
1484 Se Woodbine Road 3 3 2,032 $457,774 $461,508 $227 92 days 9/11/26
1658 Sw Hampshire Lane N/A N/A N/A $170,000 $145,000 Unknown 86 days 9/11/26
6122 Nw Daroco Terrace 3 N/A 2,159 $469,000 $460,000 $213 76 days 9/11/26
11346 Sw Sea Cv Lane 4 N/A 3,174 $997,500 $970,000 $305 7 days 9/10/26
1720 Pondberry Lane 3 2 1,539 $358,000 $350,000 $227 14 days 9/10/26
1712 Sw Starman Avenue 3 2 1,288 $320,000 $325,000 $252 8 days 9/10/26
1519 Nw Amherst Drive Unit #A 2 2 1,385 $295,900 $290,000 $209 2 days 9/10/26
10509 Sw Stratton Drive 2 2 1,526 $315,000 $300,000 $196 13 days 9/10/26
8400 Gallberry Circle 2 2 1,544 $94,900 $84,000 $54 45 days 9/10/26
12303 Sw Roma Cir 5 3 3,734 $615,000 $607,500 $162 27 days 9/10/26
2057 Se Crosswood Way 3 2 1,757 $350,000 $342,000 $194 42 days 9/10/26
5847 Nw Gillespie Avenue 4 3 2,078 $569,000 $545,000 $262 86 days 9/10/26
10007 Sw Torquay Drive 3 N/A 1,751 $371,640 $360,000 $205 208 days 9/10/26
750 Se Karrigan Terrace N/A N/A N/A $160,000 $140,000 Unknown 44 days 9/10/26
1469 Sw Leisure Lane 3 2 1,358 $374,900 $370,000 $272 112 days 9/10/26
1902 Se Gaskins Circle 3 2 2,002 $430,000 $420,000 $209 83 days 9/10/26
2814 Se Calvin Street 3 N/A 2,846 $499,900 $485,000 $170 88 days 9/10/26
11441 Sw Lake Park Drive 3 N/A 2,080 $369,975 $365,000 $175 112 days 9/10/26
8146 Sw Vanita Way 2 2 1,840 $477,160 $560,115 $304 78 days 9/10/26
104 Se Mira Lavella 5 N/A 6,683 $2,200,000 $2,305,000 $344 13 days 9/10/26
9983 Sw Torquay Drive 3 N/A 1,917 $407,150 $384,000 $200 13 days 9/10/26
3681 Sw Conibear Street N/A N/A N/A $170,000 $166,000 Unknown 10 days 9/9/26
6119 Nw Gause Avenue 3 2 2,257 $459,000 $440,000 $194 1 day 9/9/26
1810 Sw Gemini Lane 2 2 1,602 $349,900 $343,000 $214 11 days 9/9/26
2182 Se South Buttonwood Drive 3 2 1,139 $365,000 $365,000 $320 4 days 9/9/26
782 Nw Selvitz Road 3 2 1,326 $269,000 $249,000 $187 26 days 9/9/26
529 Sw Violet Avenue 3 2 1,188 $260,000 $250,000 $210 46 days 9/9/26
1301 Sw Melrose Avenue 3 2 1,620 $425,000 $425,000 $262 25 days 9/9/26
4509 Sw Tabor Street 3 2 2,031 $469,900 $450,000 $221 61 days 9/9/26
9982 Sw Torquay Drive 3 N/A 1,917 $407,250 $364,900 $190 203 days 9/9/26
8881 Sw Breve Way 2 N/A 1,893 $449,900 $439,000 $231 177 days 9/9/26
8246 Mulligan Circle Unit #2713 2 N/A 1,312 $285,000 $232,500 $177 213 days 9/9/26
11281 Sw Visconti Way 2 2 1,834 $425,000 $415,000 $226 257 days 9/9/26
9999 Sw Torquay Drive 3 N/A 1,751 $372,880 $372,880 $212 5 days 9/9/26
2081 Sw Bayshore Boulevard 5 3 3,036 $525,000 $505,000 $166 165 days 9/9/26
10022 Sw Torquay Drive 3 N/A 1,917 $413,290 $403,290 $210 152 days 9/9/26
8065 Sw Andrea Way 3 2 1,724 $495,000 $495,000 $287 92 days 9/9/26
9172 Pumpkin Ridge 2 3 2,167 $650,000 $650,000 $299 0 days 9/9/26
1150 Sw Jumper Street 3 2 1,172 $389,000 $389,000 $331 102 days 9/9/26
7165 Nw Farnsworth Circle 4 3 2,705 $540,000 $530,000 $195 440 days 9/9/26
10015 Sw Torquay Drive 3 N/A 1,674 $363,020 $357,020 $213 145 days 9/9/26
533 Nw Avon Avenue 3 2 1,542 $315,000 $315,000 $204 30 days 9/8/26
188 Sw Klee Circle 3 2 1,986 $409,900 $400,000 $201 47 days 9/8/26
592 Sw Banks Terrace 2 2 1,397 $299,999 $292,500 $209 62 days 9/8/26
14484 Sw Urbane Way 3 N/A 2,209 $489,900 $478,220 $216 38 days 9/8/26
14532 Sw Urbane Way 4 N/A 2,582 $525,900 $505,000 $195 95 days 9/8/26
10080 Nw Field Flower Trail 2 N/A 2,058 $429,995 $425,495 $206 89 days 9/8/26
9872 Sw Glenbrook Drive 3 2 1,332 $279,900 $279,000 $209 161 days 9/8/26
2456 Sw Monterrey Lane 3 2 1,500 $414,000 $395,000 $263 67 days 9/8/26
Average: 3.1 2.2 1,874 $414,893 $403,494 $218 82 days
Viewing 1 - 50 of 2752
Viewing 1 - 50 of 2752