Sign up to stay up to date on the Port St. Lucie, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
854 Se Tierra Court 3 2 1,421 $245,000 $172 0 days
1061 Sw Benschop Avenue 3 2 2,300 $399,000 $173 0 days
1902 Se Gena Road 3 2 1,843 $415,000 $225 0 days
491 Sw Dailey Avenue 3 2 1,268 $419,000 $330 0 days
314 Ne Surfside Avenue 4 4 2,716 $950,000 $349 3 days
1276 Nw Bentley Circle Unit #B 2 2 1,525 $335,000 $219 0 days
591 Sw Millard Dr 4 2 2,161 $399,900 $185 0 days
4589 Sw Uleta Street 4 2 1,828 $499,000 $272 0 days
29 Golf Drive 2 2 1,250 $39,900 $31 0 days
3625 Red Tailed Hawk Drive 2 2 1,251 $191,000 $152 0 days
10191 Sw Orana Drive 3 2 2,515 $470,000 $186 0 days
2231 Se Glover Street 3 2 1,434 $317,500 $221 0 days
162 Se Rio Angelica 3 N/A 3,109 $1,719,000 $552 0 days
7811 Mcclintock Way 2 2 1,630 $219,000 $134 0 days
1023 Nw Tuscany Drive 2 2 1,530 $275,000 $179 0 days
146 Se Bella Strano 5 N/A 3,926 $1,897,000 $483 0 days
713 Se Fascino Circle 3 2 2,236 $599,999 $268 0 days
1462 Se North Balcourt Se Court 4 2 1,536 $340,000 $221 1 day
10430 Sw Captiva Drive 4 3 1,972 $549,000 $278 3 days
1361 Proctor Ln N/A N/A N/A $239,999 Unknown 1 day
2624 Sw River Shore Drive 3 2 2,015 $825,000 $409 1 day
888 Sw Munjack Circle 3 2 1,411 $339,900 $240 1 day
2017 Se Dranson Circle 4 2 2,550 $380,000 $149 1 day
1003-1013 Se Holbrook Court Unit #1003-1013 N/A N/A N/A $2,200,000 Unknown 1 day
6282 Nw Regent Street 4 2 1,828 $389,000 $212 1 day
470 Se Pine Road 6 7 4,014 $2,900,000 $722 1 day
8060 Kiawah Trace 3 3 3,066 $829,000 $270 1 day
1201 Sw Becker Road N/A N/A N/A $125,000 Unknown 1 day
1074 Sw Barbarosa Sw Avenue 3 2 1,367 $399,000 $291 1 day
440 Sw Talquin Lane 2 2 1,330 $315,000 $236 1 day
3501 Sw Foremost Drive 5 N/A 2,600 $719,900 $276 1 day
9834 Sw Indra Way 3 2 1,723 $453,276 $263 1 day
7213 Marsh Terrace 2 2 1,886 $315,000 $167 1 day
337 Sw Maclay Way 3 2 1,506 $345,500 $229 1 day
10864 Sw Orana Drive 3 N/A 2,500 $500,150 $200 1 day
10856 Sw Orana Drive 4 N/A 2,750 $530,220 $192 1 day
1860 Se Gaskins Cir 4 3 2,458 $750,000 $305 1 day
2141 Sw Leafy Road 3 3 2,409 $499,000 $207 1 day
2565 Se Hemsing Street 3 2 1,302 $287,999 $221 2 days
9810 Sw Eastbrook Circle 3 2 1,413 $299,999 $212 2 days
1982 Sw Guernsey Street 4 2 1,827 $470,000 $257 2 days
3025 Sw Collings Drive N/A N/A N/A $160,000 Unknown 2 days
392 Se Crosspoint Drive 3 2 1,506 $315,000 $209 2 days
1258 Nw Sun Terrace Circle 2 2 1,152 $265,000 $230 3 days
636 Sw Eyerly Avenue 3 2 1,358 $315,000 $231 4 days
5464 Nw Boydga Avenue N/A N/A N/A $169,900 Unknown 4 days
655 Sw Seagull Terrace 4 N/A 2,222 $529,000 $238 3 days
770 Se Courances Drive 4 2 1,849 $650,000 $351 3 days
3005 Se Wake Road 3 2 1,408 $399,999 $284 3 days
1942 Sw Delmonico Avenue 4 2 2,145 $299,000 $139 3 days
Average: 3.1 2.3 1,946 $472,349 $231 83 days
Viewing 1 - 50 of 2622
Viewing 1 - 50 of 2622
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Sw Palm Drive 2 2 1,059 $179,900 $169 3 days
2126 Sw Trenton Lane 3 2 1,965 $390,000 $198 3 days
3841 Sw Chaffin Street 3 2 1,409 $314,900 $223 3 days
1237 Sw Granville Avenue 4 2 1,798 $400,000 $222 6 days
4650 Sw Babylon St 4 2 1,916 $399,999 $208 14 days
1915 Sw Glenco Street 4 3 2,258 $599,999 $265 8 days
2801 Se Rawlings Road 4 2 1,917 $474,900 $247 6 days
9583 Sw Flowermound Cir 3 2 1,513 $479,000 $316 7 days
450 Sw Belmont Circle 2 N/A 912 $220,000 $241 19 days
2472 Se Hillard Rd 3 3 1,945 $495,000 $254 8 days
2251 Se Maize Street 3 2 2,082 $425,000 $204 0 days
211 Se Bella Strano 3 N/A 3,908 $1,550,000 $396 5 days
213 Se Bella Strano N/A N/A N/A $365,000 Unknown 5 days
1301 Nw Bentley Circle Unit #B 2 2 1,525 $310,000 $203 14 days
6172 Nw Tuckaway Avenue 2 2 1,572 $374,995 $238 11 days
3590 Se Cedarstone Place 4 3 2,392 $485,214 $202 22 days
292 Sw Janice Avenue 4 3 2,215 $470,000 $212 11 days
372 Nw Airoso Boulevard 2 1 928 $199,888 $215 5 days
4252 Sw Xenon Street 4 2 1,806 $469,990 $260 17 days
3949 Sw Bamberg Street 4 2 1,806 $469,990 $260 14 days
4358 Sw Appleseed Road 4 2 1,806 $481,990 $266 17 days
4612 Sw Flintstone Drive 4 2 1,806 $464,990 $257 17 days
5021 Nw Coventry Circle 3 N/A 1,813 $335,000 $184 25 days
252 Sw Cherryhill Road 3 2 1,320 $234,500 $177 17 days
401 Sw College Park Rd 3 2 1,176 $378,900 $322 9 days
12008 Sw Pantone Street 2 N/A 2,351 $496,997 $211 13 days
1952 Sw Import Drive 4 2 1,968 $589,900 $299 25 days
2397 Sw Lejune Street 3 2 1,398 $330,000 $236 26 days
308 Sw De Gouvea Terrace 2 2 936 $254,900 $272 3 days
2986 Se Farley Road 3 3 2,681 $899,000 $335 7 days
11539 Sw Macelli Way 5 4 3,422 $638,369 $186 31 days
11032 Sw Ivory Springs Lane 2 3 2,740 $777,500 $283 15 days
1487 Sw Herder Road 3 2 1,986 $369,900 $186 16 days
3310 Sw Martin Street 4 2 1,787 $225,000 $125 12 days
13365 Sw Bally Drive 4 3 1,997 $463,537 $232 30 days
1013 Sw Fisherman Avenue 3 2 1,271 $413,900 $325 34 days
10873 Sw Orana Drive 4 N/A 2,750 $535,220 $194 13 days
511 Se Mulberry Way 3 3 2,581 $579,000 $224 9 days
779 Lomas Street 3 2 1,284 $325,000 $253 38 days
1991 Se West Dunbrooke Circle 3 2 1,204 $359,000 $298 36 days
7310 Reserve Creek Drive 5 4 3,056 $1,099,000 $359 14 days
121 Sw Sea Lion Rd 4 3 2,070 $629,000 $303 5 days
1429 Se Woodbine Road 3 N/A 2,389 $457,622 $191 28 days
11196 Nw Suncrest Loop 5 3 2,451 $448,165 $182 35 days
10874 Nw Moon Rise Lane 6 3 2,458 $442,800 $180 22 days
2091 Sw Hobby Court 3 3 2,503 $698,000 $278 6 days
205 Se Fiore Bello N/A N/A N/A $995,000 Unknown 24 days
1122 Sw Del Rio Boulevard 4 2 1,806 $360,000 $199 29 days
308 Se Via Sangro 2 2 1,434 $469,990 $327 5 days
437 Se Nome Drive 3 2 1,916 $399,990 $208 3 days
Average: 3.3 2.3 2,041 $469,858 $229 82 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Sw Amesbury Avenue 3 2 1,632 $340,000 $345,000 $211 9 days 7/28/26
663 Nw North Macedo Boulevard 3 2 2,020 $389,000 $389,000 $192 15 days 7/28/26
1355 Sw Porter Road 5 3 2,692 $468,000 $460,000 $170 175 days 7/28/26
11968 Sw Whitewater Falls Court 3 N/A 2,753 $1,059,000 $975,000 $354 49 days 7/28/26
2490 Sw Bayshore Boulevard 3 2 1,536 $395,000 $380,000 $247 101 days 7/28/26
7818 Sw Andrea Way 2 2 1,434 $460,000 $460,000 $320 118 days 7/27/26
1066 Sw John Maccormack Terrace 4 2 2,005 $429,900 $431,000 $214 25 days 7/27/26
1853 Se Dranson Circle 3 2 1,183 $350,000 $350,000 $295 60 days 7/27/26
13145 Nw Copper Creek Drive 4 2 1,935 $419,900 $419,900 $217 67 days 7/27/26
702 Se Lighthouse Se Avenue 4 2 1,729 $384,500 $370,000 $213 97 days 7/27/26
450 Sw Kentwood Road 3 2 1,344 $299,900 $299,000 $222 30 days 7/27/26
4192 Sw Baird Street 3 2 1,444 $399,900 $399,000 $276 61 days 7/27/26
10692 Nw Suncrest Lp 4 2 2,211 $489,990 $489,990 $221 318 days 7/27/26
1043 Sw California Boulevard 4 2 1,828 $414,500 $414,500 $226 26 days 7/27/26
10714 Sw Elsinore Drive 2 2 1,680 $280,000 $285,000 $169 30 days 7/27/26
11500 Sw Glengarry Court 4 3 2,160 $372,500 $372,500 $172 21 days 7/27/26
2314 Se Calcutta Circle 3 2 2,310 $474,900 $460,000 $199 4 days 7/24/26
11221 Sw Springtree Terrace 3 3 2,330 $499,000 $499,001 $214 5 days 7/24/26
5811 Nw Blue Bonnet Court 6 3 4,189 $675,000 $660,000 $157 33 days 7/24/26
859 Nw Sorrento Lane 2 2 1,585 $299,900 $299,900 $189 16 days 7/24/26
7868 Saddlebrook Drive 5 N/A 3,828 $799,000 $715,000 $186 45 days 7/24/26
1911 Se Carvalho Street 3 2 1,440 $355,000 $358,000 $248 48 days 7/24/26
4222 Sw Port St Lucie Boulevard 4 2 1,755 $465,000 $464,200 $264 342 days 7/24/26
12797 Sw Forli Way 3 N/A 1,673 $339,000 $339,000 $202 108 days 7/24/26
2013 Sw Burman Lane 2 2 1,062 $256,999 $247,500 $233 204 days 7/24/26
240 Sw Coconut Key Way 3 2 1,743 $345,000 $325,000 $186 82 days 7/24/26
621 Se Prineville Street 4 3 1,973 $475,000 $445,700 $225 77 days 7/24/26
7731 Mcclintock Way 2 2 1,908 $229,900 $224,900 $117 102 days 7/24/26
9244 Sw Pinnacle Place 3 3 2,368 $799,000 $789,000 $333 32 days 7/24/26
218 Sw Kestor Drive 4 2 1,828 $410,000 $415,000 $227 91 days 7/24/26
4641 Sw Alpha Street 3 2 2,020 $419,500 $386,000 $191 89 days 7/24/26
12805 Sw Forli Way 3 N/A 1,673 $339,000 $339,000 $202 108 days 7/24/26
1531 Nw Amherst Drive Unit #B 2 2 1,525 $345,500 $339,000 $222 121 days 7/24/26
1534 Sw Mockingbird Circle 3 2 1,873 $399,000 $386,000 $206 33 days 7/24/26
1074 Sw Liberty Avenue 3 2 1,950 $519,999 $510,000 $261 37 days 7/24/26
8695 Sw Cantante Way 3 3 2,129 $599,000 $585,000 $274 98 days 7/24/26
657 Sw Munjack Cove 3 N/A 2,029 $410,000 $410,000 $202 32 days 7/24/26
607 N Coconut Ave N 4 2 1,478 $365,000 $360,000 $243 170 days 7/24/26
19 W Caribbean 2 2 1,350 $52,000 $32,000 $23 1 day 7/23/26
922 Se Thornhill Drive 2 2 1,260 $259,900 $266,500 $211 4 days 7/23/26
1691 Sw Escobar Lane 3 2 1,552 $445,990 $423,000 $272 14 days 7/23/26
750 Sw Monsoon Road 3 2 1,493 $289,900 $290,000 $194 10 days 7/23/26
1074 Sw Alcantarra 3 2 N/A $340,000 $337,500 Unknown 11 days 7/23/26
1701 Sw Cashmere Boulevard 3 2 1,358 $317,000 $317,000 $233 5 days 7/23/26
1234 Sw Aragon Avenue 4 2 2,145 $450,000 $450,000 $209 112 days 7/23/26
801 Tilton Road N/A N/A N/A $549,000 $458,000 Unknown 97 days 7/23/26
1962 Nw Cataluna Circle 3 N/A 2,080 $350,000 $340,000 $163 22 days 7/23/26
6213 Nw Sweetwood Drive 2 N/A 1,720 $369,999 $352,500 $204 353 days 7/23/26
2100 Se Hillmoor Drive Unit #205B N/A N/A N/A $1,527 $1,527 Unknown 273 days 7/23/26
313 Sw Becker Road N/A N/A N/A $140,000 $121,000 Unknown 287 days 7/23/26
Average: 3.1 2.2 1,849 $409,891 $398,607 $218 83 days
Viewing 1 - 50 of 2529
Viewing 1 - 50 of 2529